| Item | Term | Data |
| 1 | Model name | VX200GY |
| 2 | Engine type | SINGLE CYLINDER,AIR COOLER |
| 3 | Engine displacement | 197cc |
| 4 | Stroke | 4 |
| 5 | Ignition | DC-CDI |
| 6 | Max power | 10.2KW/7500±500r/min |
| 7 | Max torque | 14.5N.M/5500±500r/min |
| 8 | Starting way | electric/kick stater |
| 9 | Dimension(mm): | 2500mm×870mm×1360mm |
| 10 | Wheelbase(mm): | 1340mm |
| 11 | Seat height(mm): | 890mm |
| 12 | Passenger | 2 |
| 13 | Max loading(kg): | 200 kg |
| 14 | Max speed(km/h): | ≧105km/h |
| 15 | Front tire | 2.75-21 |
| 16 | Rear tire | 4.10-18 |
| 17 | Front brake | DRUM |
| 18 | Rear brake | DRUM |
| 19 | Ground clearance(mm): | 290mm |
| 20 | Net weight(kg): | 115.4 kg |
| 21 | Fuel tank(L): | 12L |
| 22 | Front shock absorber | NORMAL SHOCK ABSORBER |
| 23 | Rear shock absorber | NORMAL SHOCK ABSORBER |
VX200GY



